Tracker
Who is hiring for AI roles right now
4,250 AI roles open across 200 tracked employers, 21 of which have none open right now. Every number is counted from the employer's own feed, not estimated. 5 feeds have stopped returning postings and are marked lost rather than counted as zero.
What this panel covers
We track 200 of a target 229 employers. Public sector, Telecom are under a quarter filled; treat those counts as indicative. Targets are the panel we are building toward. The panel is concentrated: its five largest employers are 29.2% of these roles, and Accenture alone is 14.4%.
By sector
- AI & software60 / 60
- Financial services46 / 25
- Healthcare & life sciences19 / 25
- Retail & consumer19 / 20
- Transport & logistics14 / 15
- Education11 / 12
- Media & entertainment11 / 12
- Professional services8 / 12
- Industrial & manufacturing6 / 20
- Energy & utilities4 / 10
- Public sector1 / 10
- Telecom1 / 8
By region
- North America98 / 110
- Europe57 / 60
- Asia Pacific23 / 40
- Latin America13 / 12
- Middle East & Africa9 / 8
| Accenture | Professional services | 612 | tracked since 15 Aug | |
| Capital One | Financial services | 183 | tracked since 15 Aug | |
| Amgen | Healthcare & life sciences | 174 | tracked since 15 Aug | |
| OpenAI | AI & software | 153 | 66 | 51 |
| Anthropic | AI & software | 118 | 35 | 28 |
| PwC | Professional services | 115 | tracked since 15 Aug | |
| Waymo | Transport & logistics | 100 | tracked since 27 Jul | |
| Databricks | AI & software | 88 | 19 | 28 |
| ServiceNow | AI & software | 75 | 61 | 50 |
| Barclays | Financial services | 73 | tracked since 15 Aug | |
| Scale AI | AI & software | 69 | 14 | 12 |
| Applied Intuition | AI & software | 68 | tracked since 21 Aug | |
| Mastercard | Financial services | 63 | tracked since 15 Aug | |
| Roku | Media & entertainment | 63 | tracked since 21 Aug | |
| Novartis | Healthcare & life sciences | 61 | tracked since 15 Aug | |
| Snowflake | AI & software | 56 | tracked since 21 Aug | |
| xAI | AI & software | 51 | tracked since 27 Jul | |
| Media & entertainment | 49 | tracked since 27 Jul | ||
| Coupang | Retail & consumer | 48 | tracked since 17 Aug | |
| Zoox | Transport & logistics | 46 | tracked since 21 Aug | |
| Procter & Gamble | Retail & consumer | 44 | tracked since 15 Aug | |
| Rakuten | Retail & consumer | 44 | tracked since 15 Aug | |
| Airwallex | Financial services | 42 | tracked since 15 Aug | |
| Grab | Transport & logistics | 42 | tracked since 15 Aug | |
| Hitachi | Industrial & manufacturing | 42 | tracked since 15 Aug | |
| Celonis | AI & software | 41 | tracked since 17 Aug | |
| Gartner | Professional services | 41 | tracked since 15 Aug | |
| Media & entertainment | 37 | tracked since 27 Jul | ||
| Stripe | Financial services | 37 | 10 | 5 |
| Preply | Education | 36 | tracked since 17 Aug | |
| US Federal Government (USAJobs) | Public sector | 35 | 49 | 24 |
| Canva | AI & software | 34 | tracked since 15 Aug | |
| Nuro | Transport & logistics | 34 | tracked since 15 Aug | |
| Roche | Healthcare & life sciences | 32 | tracked since 15 Aug | |
| Endava | Professional services | 31 | tracked since 15 Aug | |
| Target | Retail & consumer | 31 | tracked since 15 Aug | |
| ING | Financial services | 30 | tracked since 15 Aug | |
| Wise | Financial services | 30 | tracked since 17 Aug | |
| HelloFresh | Retail & consumer | 29 | tracked since 17 Aug | |
| Cohere | AI & software | 28 | 5 | 2 |
| Datadog | AI & software | 28 | 6 | 9 |
| Lyft | Transport & logistics | 27 | tracked since 21 Aug | |
| Spotify | Media & entertainment | 27 | tracked since 27 Jul | |
| Commonwealth Bank | Financial services | 26 | tracked since 15 Aug | |
| CVS Health | Healthcare & life sciences | 26 | tracked since 15 Aug | |
| Samsara | Transport & logistics | 26 | 17 | 5 |
| Epic Games | Media & entertainment | 25 | tracked since 21 Aug | |
| Instacart | Retail & consumer | 25 | tracked since 27 Jul | |
| Together AI | AI & software | 25 | tracked since 27 Jul | |
| Writer | AI & software | 25 | tracked since 27 Jul | |
| Brex | Financial services | 24 | tracked since 27 Jul | |
| Grafana Labs | AI & software | 24 | tracked since 21 Aug | |
| Doctolib | Healthcare & life sciences | 23 | tracked since 17 Aug | |
| GitLab | AI & software | 23 | 13 | 6 |
| Agoda | Transport & logistics | 22 | tracked since 17 Aug | |
| BlackRock | Financial services | 22 | tracked since 15 Aug | |
| Disney | Media & entertainment | 22 | tracked since 15 Aug | |
| Perplexity | AI & software | 22 | tracked since 21 Aug | |
| Santander | Financial services | 22 | tracked since 15 Aug | |
| Coinbase | Financial services | 21 | tracked since 27 Jul | |
| Deutsche Bank | Financial services | 21 | tracked since 15 Aug | |
| Cloudflare | AI & software | 20 | 9 | 9 |
| Glean | AI & software | 19 | tracked since 21 Aug | |
| Mercor | AI & software | 19 | tracked since 27 Jul | |
| Baseten | AI & software | 18 | tracked since 21 Aug | |
| Figma | AI & software | 18 | 2 | 5 |
| Pfizer | Healthcare & life sciences | 17 | tracked since 15 Aug | |
| Sanofi | Healthcare & life sciences | 17 | tracked since 15 Aug | |
| Affirm | Financial services | 16 | tracked since 27 Jul | |
| Helsing | AI & software | 16 | tracked since 15 Aug | |
| Fivetran | AI & software | 15 | tracked since 21 Aug | |
| Xero | AI & software | 15 | tracked since 17 Aug | |
| Harvey | AI & software | 14 | tracked since 27 Jul | |
| Notion | AI & software | 14 | 5 | 0 |
| Freshworks | AI & software | 13 | tracked since 15 Aug | |
| MongoDB | AI & software | 13 | tracked since 27 Jul | |
| Moniepoint | Financial services | 13 | tracked since 15 Aug | |
| Nubank | Financial services | 13 | tracked since 15 Aug | |
| Riot Games | Media & entertainment | 13 | tracked since 21 Aug | |
| Chime | Financial services | 12 | tracked since 15 Aug | |
| Clara | Financial services | 12 | tracked since 15 Aug | |
| Delivery Hero | Retail & consumer | 12 | tracked since 17 Aug | |
| GSK | Healthcare & life sciences | 12 | tracked since 15 Aug | |
| Mercari | Retail & consumer | 12 | tracked since 17 Aug | |
| Monzo | Financial services | 12 | tracked since 15 Aug | |
| 3M | Industrial & manufacturing | 11 | tracked since 15 Aug | |
| Comcast | Telecom | 11 | tracked since 15 Aug | |
| Medtronic | Healthcare & life sciences | 11 | tracked since 15 Aug | |
| Boeing | Industrial & manufacturing | 10 | tracked since 15 Aug | |
| Illumina | Healthcare & life sciences | 10 | tracked since 15 Aug | |
| LangChain | AI & software | 10 | tracked since 21 Aug | |
| Paytm | Financial services | 10 | tracked since 17 Aug | |
| Twilio | AI & software | 10 | tracked since 27 Jul | |
| Vanta | AI & software | 10 | tracked since 21 Aug | |
| BBVA | Financial services | 9 | tracked since 15 Aug | |
| Character.AI | AI & software | 9 | tracked since 27 Jul | |
| Cursor | AI & software | 9 | 1 | 1 |
| Decagon | AI & software | 9 | tracked since 27 Jul | |
| Kodiak Robotics | Transport & logistics | 9 | tracked since 21 Aug | |
| Thoughtworks | Professional services | 9 | tracked since 17 Aug | |
| Meesho | Retail & consumer | 8 | tracked since 17 Aug | |
| Multiverse | Education | 8 | tracked since 17 Aug | |
| Oscar Health | Healthcare & life sciences | 8 | tracked since 21 Aug | |
| Synthesia | AI & software | 8 | tracked since 17 Aug | |
| DeepL | AI & software | 7 | tracked since 17 Aug | |
| Hinge Health | Healthcare & life sciences | 7 | tracked since 21 Aug | |
| Komodo Health | Healthcare & life sciences | 7 | tracked since 21 Aug | |
| Stryker | Healthcare & life sciences | 7 | tracked since 15 Aug | |
| Duolingo | Education | 6 | 4 | 2 |
| Palantir | AI & software | 6 | 0 | 0 |
| Postman | AI & software | 6 | tracked since 17 Aug | |
| QuintoAndar | Retail & consumer | 6 | tracked since 15 Aug | |
| Ramp | Financial services | 6 | 3 | 3 |
| Robinhood | Financial services | 6 | tracked since 27 Jul | |
| Zocdoc | Healthcare & life sciences | 6 | tracked since 21 Aug | |
| Alan | Healthcare & life sciences | 5 | tracked since 17 Aug | |
| Catawiki | Retail & consumer | 5 | tracked since 17 Aug | |
| ElevenLabs | AI & software | 5 | 2 | 0 |
| Flatiron Health | Healthcare & life sciences | 5 | tracked since 21 Aug | |
| Modal | AI & software | 5 | tracked since 21 Aug | |
| Rain | Financial services | 5 | tracked since 17 Aug | |
| Rolls-Royce | Industrial & manufacturing | 5 | tracked since 15 Aug | |
| Sentry | AI & software | 5 | tracked since 21 Aug | |
| Shell | Energy & utilities | 5 | tracked since 15 Aug | |
| SumUp | Financial services | 5 | tracked since 17 Aug | |
| Vercel | AI & software | 5 | tracked since 21 Aug | |
| Chevron | Energy & utilities | 4 | tracked since 15 Aug | |
| GetYourGuide | Retail & consumer | 4 | tracked since 17 Aug | |
| Qonto | Financial services | 4 | tracked since 17 Aug | |
| Wolt | Transport & logistics | 4 | tracked since 17 Aug | |
| Adyen | Financial services | 3 | tracked since 17 Aug | |
| Coursera | Education | 3 | tracked since 15 Aug | |
| Flexport | Transport & logistics | 3 | tracked since 21 Aug | |
| Iberdrola | Energy & utilities | 3 | tracked since 15 Aug | |
| Octopus Energy | Energy & utilities | 3 | tracked since 21 Aug | |
| Pennylane | Financial services | 3 | tracked since 17 Aug | |
| PhonePe | Financial services | 3 | tracked since 17 Aug | |
| Replit | AI & software | 3 | 0 | 2 |
| SEEK | Media & entertainment | 3 | tracked since 17 Aug | |
| SmartNews | Media & entertainment | 3 | tracked since 17 Aug | |
| Supercell | Media & entertainment | 3 | tracked since 17 Aug | |
| Absa Group | Financial services | 2 | tracked since 15 Aug | |
| Andela | Professional services | 2 | tracked since 15 Aug | |
| Back Market | Retail & consumer | 2 | tracked since 17 Aug | |
| Confluent | AI & software | 2 | tracked since 21 Aug | |
| CRED | Financial services | 2 | tracked since 17 Aug | |
| Dropbox | AI & software | 2 | tracked since 13 Aug | |
| Hugging Face | AI & software | 2 | 0 | 0 |
| Kavak | Retail & consumer | 2 | tracked since 15 Aug | |
| Linear | AI & software | 2 | 1 | 0 |
| Midjourney | AI & software | 2 | tracked since 27 Jul | |
| N26 | Financial services | 2 | tracked since 15 Aug | |
| Raisin | Financial services | 2 | tracked since 17 Aug | |
| Recursion | Healthcare & life sciences | 2 | tracked since 15 Aug | |
| Sierra | AI & software | 2 | tracked since 27 Jul | |
| Solaris | Financial services | 2 | tracked since 17 Aug | |
| Swiggy | Retail & consumer | 2 | tracked since 15 Aug | |
| Unilever | Retail & consumer | 2 | tracked since 15 Aug | |
| Wildlife Studios | Media & entertainment | 2 | tracked since 17 Aug | |
| Addi | Financial services | 1 | tracked since 15 Aug | |
| Airtable | AI & software | 1 | tracked since 27 Jul | |
| Babbel | Education | 1 | tracked since 17 Aug | |
| Careem | Transport & logistics | 1 | tracked since 15 Aug | |
| Code for America | Professional services | 1 | tracked since 21 Aug | |
| Dataiku | AI & software | 1 | tracked since 17 Aug | |
| EBANX | Financial services | 1 | tracked since 15 Aug | |
| GoStudent | Education | 1 | tracked since 17 Aug | |
| Guild | Education | 1 | tracked since 21 Aug | |
| Included Health | Healthcare & life sciences | 1 | tracked since 21 Aug | |
| KONUX | Industrial & manufacturing | 1 | tracked since 17 Aug | |
| MasterClass | Education | 1 | tracked since 21 Aug | |
| Mollie | Financial services | 1 | tracked since 17 Aug | |
| Stability AI | AI & software | 1 | tracked since 17 Aug | |
| Tamara | Financial services | 1 | tracked since 15 Aug | |
| Aleph Alpha | AI & software | 0 | tracked since 17 Aug | |
| Belvo | Financial services | 0 | tracked since 15 Aug | |
| Bitso | Financial services | 0 | tracked since 15 Aug | |
| Bosch Group | Industrial & manufacturing | feed lost | tracked since 15 Aug | |
| Contentful | AI & software | 0 | tracked since 17 Aug | |
| dLocal | Financial services | 0 | tracked since 15 Aug | |
| Forto | Transport & logistics | 0 | tracked since 17 Aug | |
| Groww | Financial services | 0 | tracked since 17 Aug | |
| Jumia | Retail & consumer | 0 | tracked since 15 Aug | |
| Khan Academy | Education | 0 | tracked since 21 Aug | |
| Kuda | Financial services | 0 | tracked since 15 Aug | |
| Ledger | AI & software | 0 | tracked since 17 Aug | |
| Mistral AI | AI & software | feed lost | tracked since 15 Aug | |
| Nava PBC | Professional services | 0 | tracked since 21 Aug | |
| Ninja Van | Transport & logistics | 0 | tracked since 15 Aug | |
| Personio | AI & software | 0 | tracked since 15 Aug | |
| Picnic | Retail & consumer | 0 | tracked since 17 Aug | |
| Plaid | Financial services | feed lost | tracked since 15 Aug | |
| Platzi | Education | 0 | tracked since 15 Aug | |
| SafetyCulture | AI & software | feed lost | tracked since 15 Aug | |
| Supabase | AI & software | 0 | tracked since 21 Aug | |
| Udemy | Education | 0 | tracked since 21 Aug | |
| Visa | Financial services | feed lost | tracked since 15 Aug | |
| VTEX | Retail & consumer | 0 | tracked since 15 Aug | |
| Xepelin | Financial services | 0 | tracked since 15 Aug | |
| Yassir | Transport & logistics | 0 | tracked since 15 Aug | |
Employers tracked for less than 30 days show when they joined instead of a 30-day figure: we have no window to measure yet, and a zero there would read as "hiring nothing" rather than "not yet watched". See how we count.