Tracker
Who is hiring for AI roles right now
4,685 AI roles open across 200 tracked employers, 16 of which have none open right now. Every number is counted from the employer's own feed, not estimated. 6 feeds have stopped returning postings and are marked lost rather than counted as zero.
What this panel covers
We track 193 of a target 229 employers. 1 sector — Telecom — has no employer in the panel at all, so we publish no figure for it. Public sector is under a quarter filled; treat those counts as indicative. Targets are the panel we are building toward. The panel is concentrated: its five largest employers are 35.5% of these roles, and Accenture alone is 21.9%.
By sector
- AI & software58 / 60
- Financial services43 / 25
- Healthcare & life sciences19 / 25
- Retail & consumer19 / 20
- Transport & logistics14 / 15
- Education11 / 12
- Media & entertainment11 / 12
- Professional services8 / 12
- Industrial & manufacturing5 / 20
- Energy & utilities4 / 10
- Public sector1 / 10
- Telecomnot covered0 / 8
By region
- North America95 / 110
- Europe55 / 60
- Asia Pacific21 / 40
- Latin America13 / 12
- Middle East & Africa9 / 8
| Accenture | Professional services | 1,026 | tracked since 15 Aug | |
| Capital One | Financial services | 190 | tracked since 15 Aug | |
| OpenAI | AI & software | 162 | 84 | 61 |
| Amgen | Healthcare & life sciences | 159 | tracked since 15 Aug | |
| PwC | Professional services | 128 | tracked since 15 Aug | |
| Anthropic | AI & software | 127 | 57 | 39 |
| Waymo | Transport & logistics | 97 | 28 | 44 |
| Databricks | AI & software | 86 | 36 | 49 |
| Scale AI | AI & software | 70 | 21 | 21 |
| Novartis | Healthcare & life sciences | 68 | tracked since 15 Aug | |
| ServiceNow | AI & software | 67 | 94 | 89 |
| Barclays | Financial services | 66 | tracked since 15 Aug | |
| Mastercard | Financial services | 66 | tracked since 15 Aug | |
| Roku | Media & entertainment | 58 | tracked since 21 Aug | |
| Applied Intuition | AI & software | 57 | tracked since 21 Aug | |
| Snowflake | AI & software | 54 | tracked since 21 Aug | |
| Coupang | Retail & consumer | 50 | tracked since 17 Aug | |
| Zoox | Transport & logistics | 49 | tracked since 21 Aug | |
| Gartner | Professional services | 47 | tracked since 15 Aug | |
| Airwallex | Financial services | 45 | tracked since 15 Aug | |
| Procter & Gamble | Retail & consumer | 45 | tracked since 15 Aug | |
| US Federal Government (USAJobs) | Public sector | 43 | 99 | 67 |
| Hitachi | Industrial & manufacturing | 42 | tracked since 15 Aug | |
| Media & entertainment | 42 | 14 | 26 | |
| Celonis | AI & software | 41 | tracked since 17 Aug | |
| Rakuten | Retail & consumer | 41 | tracked since 15 Aug | |
| xAI | AI & software | 40 | 28 | 22 |
| Grab | Transport & logistics | 38 | tracked since 15 Aug | |
| Roche | Healthcare & life sciences | 37 | tracked since 15 Aug | |
| Nuro | Transport & logistics | 35 | tracked since 15 Aug | |
| Media & entertainment | 34 | 8 | 11 | |
| Preply | Education | 34 | tracked since 17 Aug | |
| Canva | AI & software | 33 | tracked since 15 Aug | |
| Stripe | Financial services | 33 | 14 | 13 |
| Target | Retail & consumer | 33 | tracked since 15 Aug | |
| Commonwealth Bank | Financial services | 31 | tracked since 15 Aug | |
| Datadog | AI & software | 31 | 8 | 9 |
| Endava | Professional services | 31 | tracked since 15 Aug | |
| Wise | Financial services | 28 | tracked since 17 Aug | |
| Cohere | AI & software | 27 | 5 | 3 |
| Lyft | Transport & logistics | 27 | tracked since 21 Aug | |
| Samsara | Transport & logistics | 27 | 18 | 6 |
| Perplexity | AI & software | 26 | tracked since 21 Aug | |
| HelloFresh | Retail & consumer | 25 | tracked since 17 Aug | |
| ING | Financial services | 25 | tracked since 15 Aug | |
| Brex | Financial services | 24 | 6 | 3 |
| Coinbase | Financial services | 24 | 14 | 4 |
| CVS Health | Healthcare & life sciences | 24 | tracked since 15 Aug | |
| Disney | Media & entertainment | 24 | tracked since 15 Aug | |
| Together AI | AI & software | 24 | 9 | 8 |
| Writer | AI & software | 24 | 1 | 2 |
| BlackRock | Financial services | 23 | tracked since 15 Aug | |
| Deutsche Bank | Financial services | 23 | tracked since 15 Aug | |
| GitLab | AI & software | 23 | 16 | 9 |
| Spotify | Media & entertainment | 23 | 17 | 15 |
| Baseten | AI & software | 22 | tracked since 21 Aug | |
| Doctolib | Healthcare & life sciences | 22 | tracked since 17 Aug | |
| Epic Games | Media & entertainment | 22 | tracked since 21 Aug | |
| Instacart | Retail & consumer | 22 | 17 | 17 |
| Pfizer | Healthcare & life sciences | 22 | tracked since 15 Aug | |
| Agoda | Transport & logistics | 21 | tracked since 17 Aug | |
| Clara | Financial services | 19 | tracked since 15 Aug | |
| Figma | AI & software | 19 | 5 | 5 |
| Glean | AI & software | 19 | tracked since 21 Aug | |
| Helsing | AI & software | 19 | tracked since 15 Aug | |
| Mercor | AI & software | 19 | 7 | 4 |
| Cloudflare | AI & software | 18 | 7 | 10 |
| MongoDB | AI & software | 18 | 12 | 3 |
| Sanofi | Healthcare & life sciences | 18 | tracked since 15 Aug | |
| Santander | Financial services | 18 | tracked since 15 Aug | |
| Xero | AI & software | 18 | tracked since 17 Aug | |
| Grafana Labs | AI & software | 17 | tracked since 21 Aug | |
| 3M | Industrial & manufacturing | 15 | tracked since 15 Aug | |
| BBVA | Financial services | 15 | tracked since 15 Aug | |
| Harvey | AI & software | 15 | 15 | 14 |
| Moniepoint | Financial services | 15 | tracked since 15 Aug | |
| Affirm | Financial services | 14 | 12 | 14 |
| Medtronic | Healthcare & life sciences | 14 | tracked since 15 Aug | |
| Delivery Hero | Retail & consumer | 13 | tracked since 17 Aug | |
| Duolingo | Education | 13 | 7 | 2 |
| GSK | Healthcare & life sciences | 13 | tracked since 15 Aug | |
| LangChain | AI & software | 13 | tracked since 21 Aug | |
| Mercari | Retail & consumer | 13 | tracked since 17 Aug | |
| Freshworks | AI & software | 12 | tracked since 15 Aug | |
| Monzo | Financial services | 12 | tracked since 15 Aug | |
| Notion | AI & software | 12 | 5 | 2 |
| Nubank | Financial services | 12 | tracked since 15 Aug | |
| Riot Games | Media & entertainment | 12 | tracked since 21 Aug | |
| Comcast | Telecom | 11 | tracked since 15 Aug | |
| Fivetran | AI & software | 11 | tracked since 21 Aug | |
| Illumina | Healthcare & life sciences | 11 | tracked since 15 Aug | |
| Stryker | Healthcare & life sciences | 11 | tracked since 15 Aug | |
| Twilio | AI & software | 11 | 5 | 5 |
| Adyen | Financial services | 10 | tracked since 17 Aug | |
| Chime | Financial services | 10 | tracked since 15 Aug | |
| Decagon | AI & software | 10 | 6 | 3 |
| Oscar Health | Healthcare & life sciences | 10 | tracked since 21 Aug | |
| Paytm | Financial services | 10 | tracked since 17 Aug | |
| Character.AI | AI & software | 9 | 0 | 0 |
| Cursor | AI & software | 9 | 2 | 1 |
| ElevenLabs | AI & software | 9 | 6 | 0 |
| Vanta | AI & software | 9 | tracked since 21 Aug | |
| Kodiak Robotics | Transport & logistics | 8 | tracked since 21 Aug | |
| Ramp | Financial services | 8 | 4 | 2 |
| Synthesia | AI & software | 8 | tracked since 17 Aug | |
| Boeing | Industrial & manufacturing | 7 | tracked since 15 Aug | |
| Meesho | Retail & consumer | 7 | tracked since 17 Aug | |
| QuintoAndar | Retail & consumer | 7 | tracked since 15 Aug | |
| Robinhood | Financial services | 7 | 3 | 1 |
| Catawiki | Retail & consumer | 6 | tracked since 17 Aug | |
| Palantir | AI & software | 6 | 0 | 0 |
| Zocdoc | Healthcare & life sciences | 6 | tracked since 21 Aug | |
| DeepL | AI & software | 5 | tracked since 17 Aug | |
| Hinge Health | Healthcare & life sciences | 5 | tracked since 21 Aug | |
| Komodo Health | Healthcare & life sciences | 5 | tracked since 21 Aug | |
| Modal | AI & software | 5 | tracked since 21 Aug | |
| Multiverse | Education | 5 | tracked since 17 Aug | |
| Postman | AI & software | 5 | tracked since 17 Aug | |
| Shell | Energy & utilities | 5 | tracked since 15 Aug | |
| SumUp | Financial services | 5 | tracked since 17 Aug | |
| Thoughtworks | Professional services | 5 | tracked since 17 Aug | |
| Vercel | AI & software | 5 | tracked since 21 Aug | |
| Wolt | Transport & logistics | 5 | tracked since 17 Aug | |
| Alan | Healthcare & life sciences | 4 | tracked since 17 Aug | |
| GetYourGuide | Retail & consumer | 4 | tracked since 17 Aug | |
| Iberdrola | Energy & utilities | 4 | tracked since 15 Aug | |
| Octopus Energy | Energy & utilities | 4 | tracked since 21 Aug | |
| Pennylane | Financial services | 4 | tracked since 17 Aug | |
| Rain | Financial services | 4 | tracked since 17 Aug | |
| Replit | AI & software | 4 | 1 | 1 |
| Rolls-Royce | Industrial & manufacturing | 4 | tracked since 15 Aug | |
| Sentry | AI & software | 4 | tracked since 21 Aug | |
| Chevron | Energy & utilities | 3 | tracked since 15 Aug | |
| Dataiku | AI & software | 3 | tracked since 17 Aug | |
| Hugging Face | AI & software | 3 | 1 | 0 |
| PhonePe | Financial services | 3 | tracked since 17 Aug | |
| SmartNews | Media & entertainment | 3 | tracked since 17 Aug | |
| Supercell | Media & entertainment | 3 | tracked since 17 Aug | |
| Swiggy | Retail & consumer | 3 | tracked since 15 Aug | |
| Absa Group | Financial services | 2 | tracked since 15 Aug | |
| Babbel | Education | 2 | tracked since 17 Aug | |
| Back Market | Retail & consumer | 2 | tracked since 17 Aug | |
| Confluent | AI & software | 2 | tracked since 21 Aug | |
| CRED | Financial services | 2 | tracked since 17 Aug | |
| Dropbox | AI & software | 2 | tracked since 13 Aug | |
| Flexport | Transport & logistics | 2 | tracked since 21 Aug | |
| GoStudent | Education | 2 | tracked since 17 Aug | |
| Included Health | Healthcare & life sciences | 2 | tracked since 21 Aug | |
| Linear | AI & software | 2 | 1 | 0 |
| Midjourney | AI & software | 2 | 1 | 0 |
| N26 | Financial services | 2 | tracked since 15 Aug | |
| Qonto | Financial services | 2 | tracked since 17 Aug | |
| Raisin | Financial services | 2 | tracked since 17 Aug | |
| Recursion | Healthcare & life sciences | 2 | tracked since 15 Aug | |
| SEEK | Media & entertainment | 2 | tracked since 17 Aug | |
| Sierra | AI & software | 2 | 1 | 0 |
| Solaris | Financial services | 2 | tracked since 17 Aug | |
| Unilever | Retail & consumer | 2 | tracked since 15 Aug | |
| Wildlife Studios | Media & entertainment | 2 | tracked since 17 Aug | |
| Addi | Financial services | 1 | tracked since 15 Aug | |
| Airtable | AI & software | 1 | 0 | 4 |
| Andela | Professional services | 1 | tracked since 15 Aug | |
| Careem | Transport & logistics | 1 | tracked since 15 Aug | |
| Code for America | Professional services | 1 | tracked since 21 Aug | |
| Coursera | Education | 1 | tracked since 15 Aug | |
| dLocal | Financial services | 1 | tracked since 15 Aug | |
| EBANX | Financial services | 1 | tracked since 15 Aug | |
| Flatiron Health | Healthcare & life sciences | 1 | tracked since 21 Aug | |
| Guild | Education | 1 | tracked since 21 Aug | |
| Kavak | Retail & consumer | 1 | tracked since 15 Aug | |
| KONUX | Industrial & manufacturing | 1 | tracked since 17 Aug | |
| MasterClass | Education | 1 | tracked since 21 Aug | |
| Mollie | Financial services | 1 | tracked since 17 Aug | |
| Stability AI | AI & software | 1 | tracked since 17 Aug | |
| Supabase | AI & software | 1 | tracked since 21 Aug | |
| Tamara | Financial services | 1 | tracked since 15 Aug | |
| Udemy | Education | 1 | tracked since 21 Aug | |
| Xepelin | Financial services | 1 | tracked since 15 Aug | |
| Aleph Alpha | AI & software | feed lost | tracked since 17 Aug | |
| Belvo | Financial services | 0 | tracked since 15 Aug | |
| Bitso | Financial services | 0 | tracked since 15 Aug | |
| Bosch Group | Industrial & manufacturing | feed lost | tracked since 15 Aug | |
| Contentful | AI & software | 0 | tracked since 17 Aug | |
| Forto | Transport & logistics | 0 | tracked since 17 Aug | |
| Groww | Financial services | 0 | tracked since 17 Aug | |
| Jumia | Retail & consumer | 0 | tracked since 15 Aug | |
| Khan Academy | Education | 0 | tracked since 21 Aug | |
| Kuda | Financial services | 0 | tracked since 15 Aug | |
| Ledger | AI & software | 0 | tracked since 17 Aug | |
| Mistral AI | AI & software | feed lost | tracked since 15 Aug | |
| Nava PBC | Professional services | 0 | tracked since 21 Aug | |
| Ninja Van | Transport & logistics | 0 | tracked since 15 Aug | |
| Personio | AI & software | 0 | tracked since 15 Aug | |
| Picnic | Retail & consumer | 0 | tracked since 17 Aug | |
| Plaid | Financial services | feed lost | tracked since 15 Aug | |
| Platzi | Education | 0 | tracked since 15 Aug | |
| SafetyCulture | AI & software | feed lost | tracked since 15 Aug | |
| Visa | Financial services | feed lost | tracked since 15 Aug | |
| VTEX | Retail & consumer | 0 | tracked since 15 Aug | |
| Yassir | Transport & logistics | 0 | tracked since 15 Aug | |
Employers tracked for less than 30 days show when they joined instead of a 30-day figure: we have no window to measure yet, and a zero there would read as "hiring nothing" rather than "not yet watched". See how we count.